Active Airport Events
ALB
Deicing
Started 04/10:57 AM UTC
BTV
Deicing
Started 05/12:40 AM UTC
CMH
Deicing
Started 04/11:58 AM UTC
DEN
Deicing
Started 04/1:52 PM UTC
FNT
Deicing
Started 04/12:38 PM UTC
LAS
Airport Closure
03/3:15 PM UTC—19/11:00 PM UTC
Closed TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775
MBS
Deicing
Started 04/12:38 PM UTC
SJU
Airport Closure
25/7:20 PM UTC—15/9:00 PM UTC
Closed TO MIL OPS EXC 72HR PPR 787-253-0979 AIR NTL GUARD APN
SLC
Deicing
Started 04/1:10 PM UTC
Active En Route Events
No active en route events.
Forecast Events
Time | Event | |
---|---|---|
AFTER 2:00 PM UTC | DFW GROUND STOP/DELAY PROGRAM PROBABLE | |
AFTER 3:00 PM UTC | ASE/EGE/RIL GROUND STOPS/DELAY PROGRAMS POSSIBLE | |
AFTER 4:00 PM UTC | PBI GROUND STOP/DELAY PROGRAM POSSIBLE | |
AFTER 5:00 PM UTC | IAH/HOU GROUND STOPS/DELAY PROGRAMS POSSIBLE | |
AFTER 6:00 PM UTC | TEB/MMU/CDW GROUND STOPS/DELAY PROGRAMS POSSIBLE | |
AFTER 12:00 AM UTC | PHL GROUND STOP POSSIBLE | |
AFTER 12:00 AM UTC | BWI/DCA/IAD GROUND STOPS POSSIBLE |
Time | Event | |
---|---|---|
AFTER 2:00 AM UTC | ZDC NRP SUSPENSION EXPECTED | |
AFTER 11:00 AM UTC | SNOWBIRD ROUTE STRUCTURE EXPECTED | |
AFTER 11:00 AM UTC | ZJX CAPPING/TUNNELING PROBABLE | |
AFTER 11:00 AM UTC | ZDC CAPPING/TUNNELING POSSIBLE | |
AFTER 12:00 PM UTC | WATRS POSSIBLE | |
AFTER 2:00 PM UTC | LAKE ERIE WEST PARTIAL POSSIBLE | |
AFTER 3:00 PM UTC | SKI COUNTRY 1/2/3 PROBABLE | |
AFTER 4:00 PM UTC | DAL/DFW CDRS/SWAP/ARRIVAL ROUTES POSSIBLE | |
AFTER 5:00 PM UTC | NOQ342PARTIAL POSSIBLE | |
AFTER 6:00 PM UTC | HOU/IAH CDRS/SWAP/ARRIVAL ROUTES POSSIBLE |
Air Traffic Control System Command Center (ATCSCC) Announcements
NEXT PLANNING WEBINAR 1215Z |