Active Airport Events
Airport | Event | Event Time | Avg Delay/POE | Reason | Scope | Arrival Runway | Departure Runway | AAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
LAS | Airport Closure | 04/6:00 PM UTC—05/11:00 PM UTC | Closed TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775 | 01L/26L | 01R/01L | 64 | |||||
SJU | Airport Closure | 25/7:20 PM UTC—15/9:00 PM UTC | Closed TO MIL OPS EXC 72HR PPR 787-253-0979 AIR NTL GUARD APN | 10 | 10 | 30 | |||||
EWR | Departure Delay | Updated 1:11 AM UTC | -30 mins | Rwy:disabled aircraft | 04R | 04L | 40 | ||||
BUF | Deicing | Started 02/11:40 AM UTC | |||||||||
MBS | Deicing | Started 02/12:31 PM UTC | |||||||||
SLC | Deicing | Started 02/1:19 PM UTC | 34L/34R | 34R/34L/35 | 65 |
Active En Route Events
No active en route events.
Forecast Events
Time | Event | |
---|---|---|
AFTER 5:00 AM UTC | SEA GROUND STOP POSSIBLE | |
AFTER 11:00 AM UTC | EWR GROUND STOP/DELAY PROGRAM POSSIBLE | |
AFTER 11:00 AM UTC | TEB/MMU/CDW GROUND STOP/DELAY PROGRAM POSSIBLE | |
AFTER 4:00 PM UTC | SEA GROUND STOP/DELAY PROGRAM POSSIBLE |
Time | Event | |
---|---|---|
AFTER 11:00 AM UTC | NOQ342PARTIAL POSSIBLE | |
AFTER 11:00 AM UTC | GRAND TURK ROUTE STRUCTURE EXPECTED | |
AFTER 12:00 PM UTC | LAKEERIEWESTPARTIAL POSSIBLE | |
AFTER 04/7:54 AM UTC | NOARSATLANTICYROUTESTORSWAREA EXPECTED |
Air Traffic Control System Command Center (ATCSCC) Announcements
No ATCSCC Announcements