Active Airport Events
Airport | Event | Event Time | Avg Delay/POE | Reason | Scope | Arrival Runway | Departure Runway | AAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
LAS | Airport Closure | 04/6:00 PM UTC—05/11:00 PM UTC | Closed TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775 | 01L/26L | 01R/01L | 56 | |||||
SJU | Airport Closure | 25/7:20 PM UTC—15/9:00 PM UTC | Closed TO MIL OPS EXC 72HR PPR 787-253-0979 AIR NTL GUARD APN | 10 | 10 | 30 | |||||
STX | Airport Closure | 30/3:39 PM UTC—29/8:00 PM UTC | Closed TO NON SKED AND MIL ACFT EXC 15MIN PPR 340-201-4645 | 10 | 10 | 28 | |||||
YMX | Ground Stop | 27/8:01 PM UTC—28/7:00 PM UTC | Med | Disabled aircraft on the runway | CZW CZY ZAN ZLA ZAU ZLC ZTL ZDC ZHN ZNY ZHU ZJX ZFW ZOB ZDV ZOA ZSE ZBW ZMA CZE ZKC ZME ZID CZM ZAB CZQ ZMP ZSU CZV CZU | ||||||
EWR | Ground Delay | 27/6:00 PM UTC—28/6:59 AM UTC | 95 mins | Other | ZLA ZAU ZLC ZTL ZDC ZNY ZHU ZJX ZFW ZOB ZDV ZOA ZBW ZMA ZKC ZME ZID ZAB ZMP ZSE CYHZ CYOW CYUL CYYZ CYTZ CYQB CYVR CYYJ CYLW CYYC CYEG | 22L | 22R | 40 | |||
PHX | Departure Delay | Updated 7:45 PM UTC | +30 mins | Tm initiatives:esp:vol | 26/25L | 25R | 76 | ||||
DEN | Deicing | Started 27/1:14 PM UTC | 35L/35R/34R | 96 | |||||||
SLC | Deicing | Started 27/1:19 PM UTC | 34L/34R | 34R/34L/35 | 65 |
Active En Route Events
FCAN93
Airspace Flow ProgramAFP27/6:00 PM UTC—28/1:29 AM UTC
Flights crossing the Flow Constrained Area (FCA) will be delayed an avg. 97 mins. or routed around due to other. FCA applies to departures destined to MMU, CDW, LDJ, TEB.
Altitude Floor/Ceiling: 000/600
Comments: AFP EDCTS FOR ARRIVALS TO TEB, MMU, CDW AND LDJ EWR SATS.
Forecast Events
Time | Event | |
---|---|---|
UNTIL 2:00 AM UTC | EWR/TEB GROUND STOP POSSIBLE |
Time | Event | |
---|---|---|
UNTIL 2:00 AM UTC | FCAXXXNOQ342PARTIAL POSSIBLE |
Air Traffic Control System Command Center (ATCSCC) Announcements
NEXT PLANNING WEBINAR 2215Z |